Solutions Overview
Mobile Operators
Fixed Line Operators
MSO/Cable Operators
Government Networks
Utility Networks
Product Overview
Optical Switching
Edge to Core Optical Switching
SILVX Network Management
Design and Analysis
Network Access
Multiservice Cross-Connects
Multiservice Access Platforms
Access Gateways
ENvision Network Management
DNX Module Compatibility
| Module | S-DNX | DNX-88 | DNX-11 | |
|---|---|---|---|---|
| Optical | OC-3/STM-1 | |||
| Management | System Manager Controller II 1 | |||
| Expansion Node Manager 2 | ||||
| Expansion | Expansion Cross-Connect 3 | |||
| Expansion Link Controller 4 | ||||
| Broadband | E3 | |||
| Hybrid DS3 5 | ||||
| STS-1 | ||||
| Narrowband | Octal T1/E1 6 | |||
| Data/Voice | Circuit/Packet eXchange (CPX) | |||
| DS0-DP | ||||
| Octal High Speed Data | ||||
| Quad OCU | ||||
| Router/8 | ||||
| Test Access | ||||
| Protection | PSX-5300 Protection Switch |
- DNX-88 and S-DNX: nest 2-8
- Nest 1 only
- Nest 1 only
- Nest 2-8
- Although compatible with S-DNX, DNX-88, and DNX-11 configurations, the legacy DS3 Module is discontinued and should not be used for new designs.
- Although compatible with S-DNX, DNX-88 and DNX-11 configurations, the legacy Quad DS1 is discontinued and should not be used for new designs.